<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RIP Authentication</title>
	<atom:link href="http://evilrouters.net/2009/07/04/rip-authentication/feed/" rel="self" type="application/rss+xml" />
	<link>http://evilrouters.net/2009/07/04/rip-authentication/</link>
	<description>im in ur datacentrz configurin&#039; ur routerz</description>
	<lastBuildDate>Fri, 05 Mar 2010 22:41:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jlgaddis</title>
		<link>http://evilrouters.net/2009/07/04/rip-authentication/comment-page-1/#comment-1441</link>
		<dc:creator>jlgaddis</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://evilrouters.net/2009/07/04/rip-authentication/#comment-1441</guid>
		<description>&lt;p&gt;I do, indeed, use Visio for the diagrams.  I&#039;m using the &lt;a href=&quot;http://www.cisco.com/en/US/products/prod_visio_icon_list.html&quot; rel=&quot;nofollow&quot;&gt;stencils downloaded from Cisco&#039;s web site&lt;/a&gt;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I do, indeed, use Visio for the diagrams.  I&#8217;m using the <a href="http://www.cisco.com/en/US/products/prod_visio_icon_list.html" rel="nofollow">stencils downloaded from Cisco&#8217;s web site</a>.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: evilrouters.net &#187; Blog Archive &#187; Using distribute-list to filter RIP updates</title>
		<link>http://evilrouters.net/2009/07/04/rip-authentication/comment-page-1/#comment-1440</link>
		<dc:creator>evilrouters.net &#187; Blog Archive &#187; Using distribute-list to filter RIP updates</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://evilrouters.net/2009/07/04/rip-authentication/#comment-1440</guid>
		<description>&lt;p&gt;[...] that we have RIP authentication working, let&#8217;s take a look at how we can use the &#8220;distribute-list&#8221; to suppress [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] that we have RIP authentication working, let&#8217;s take a look at how we can use the &#8220;distribute-list&#8221; to suppress [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: evilrouters.net &#187; Blog Archive &#187; EIGRP Authentication</title>
		<link>http://evilrouters.net/2009/07/04/rip-authentication/comment-page-1/#comment-1434</link>
		<dc:creator>evilrouters.net &#187; Blog Archive &#187; EIGRP Authentication</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://evilrouters.net/2009/07/04/rip-authentication/#comment-1434</guid>
		<description>&lt;p&gt;[...] Shared Links      &#171; RIP Authentication [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Shared Links      &laquo; RIP Authentication [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hocutt</title>
		<link>http://evilrouters.net/2009/07/04/rip-authentication/comment-page-1/#comment-1433</link>
		<dc:creator>Michael Hocutt</dc:creator>
		<pubDate>Sat, 04 Jul 2009 14:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://evilrouters.net/2009/07/04/rip-authentication/#comment-1433</guid>
		<description>&lt;p&gt;Great site and of course I enjoyed the tutorial. Question I have for you, what program do you use for your topology diagrams? &lt;/p&gt;

&lt;p&gt;Thanks..&lt;/p&gt;

&lt;p&gt;P.S. If you use Visio tell me how you make your routers that color...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great site and of course I enjoyed the tutorial. Question I have for you, what program do you use for your topology diagrams? </p>

<p>Thanks..</p>

<p>P.S. If you use Visio tell me how you make your routers that color&#8230;</p>]]></content:encoded>
	</item>
</channel>
</rss>
